Product details
Key Features
Technical Summary
| Product type | MTP1500 Unified Comfort |
|---|---|
| Display | 15.6 in widescreen TFT |
| Resolution | 1 366 pixel × 768 pixel |
| Input method | Multi-touch screen with numeric and alphanumeric onscreen keyboard |
| Interfaces | 2 industrial Ethernet interfaces; 4 USB 3.1 Gen. 1 type A interfaces; 2 SD card slots |
| Supply | 24 V DC rated; 19.2 V to 28.8 V permissible range |
| Mounting | Vertical; portrait and landscape possible |
| Protection | IP65 front; IP20 rear |
| Configuration | Configurable as of WinCC Unified Comfort V16 |
Frequently Asked Questions
What display does the 6AV2128-3QB06-0AX1 have?
It has a 15.6 in widescreen TFT display with 16 777 216 colors and 1 366 pixel × 768 pixel resolution.
What input method does the panel use?
It has a multi-touch screen with numeric and alphanumeric onscreen keyboard.
What interfaces are available?
It has 2 industrial Ethernet interfaces with 2 switch ports plus 1 independent port, 1 combined RS 422 / 485 interface, 4 USB 3.1 Gen. 1 type A interfaces, and 2 SD card slots.

